US dividend equities, Singapore REITs, and USD bond ETFs, with up to 20% in Singapore REITs.
Holdings effective 8/14/2026; analytics as of 8/24/2026. Volatility is annualized over the full available index history and is not a trailing twelve-month figure. Index yield is the weighted trailing twelve-month dividend yield across the current book, counting regular dividends only. Index performance is hypothetical, does not reflect the deduction of advisory fees, transaction costs, or other expenses, and does not represent the results of actual trading.
Each score is a percentile rank of the index’s equity holdings against the US factor universe, weighted by position size. 0.50 is the universe median; higher means more exposure to that factor.
Income
0.89
Low Volatility
0.76
Quality
0.50
Value
0.78
Momentum
0.41
Growth
0.40
Top 10 weight
46.2%
Largest position
16.0% · JAAA
Holdings
93
Bond, CLO and other fund holdings carry no equity factor score, so these readings describe the equity sleeve rather than the whole portfolio. Factor scores are model outputs and depend on the estimation window and universe selected. Percentile ranks are cross-sectional and are not a forecast of return. Portfolio-level aggregates only; per-holding analytics are available to account holders.
Financials
14.7%
Utilities
5.2%
Materials
4.5%
Health Care
4.3%
Communication Services
4.2%
Consumer Staples
4.0%
Energy
4.0%
Real Estate
3.8%
Consumer Discretionary
3.7%
Industrials
2.9%
Information Technology
2.5%
Funds & unclassified
46.2%
Bond, CLO and other fund positions carry no GICS sector and are shown here rather than distributed across the sectors above.
| Security | Sector | Weight |
|---|---|---|
| Janus Henderson AAA CLO ETFJAAA | Fund | 16.0% |
| STARWOOD PROPERTY TRUST, INC.STWD | Financials | 6.1% |
| Vanguard Short-Term Inflation-Protected Securities ETFVTIP | Fund | 3.9% |
| TXNM ENERGY INCTXNM | Utilities | 3.8% |
| ARES CAPITAL CORPARCC | Financials | 3.3% |
| PFIZER INCPFE | Health Care | 3.0% |
| Mapletree Industrial TrustME8U.SI | Fund | 2.8% |
| Frasers Centrepoint TrustJ69U.SI | Fund | 2.6% |
| Mapletree Pan Asia Commercial TrustHMN.SI | Fund | 2.5% |
| Vale S.A.VALE | Materials | 2.3% |
| TELUS CORPTU | Communication Services | 2.2% |
| BUCKLE INCBKE | Consumer Discretionary | 1.8% |
| CapitaLand Integrated Commercial TrustC38U.SI | Fund | 1.8% |
| Starhill Global REITP40U.SI | Fund | 1.8% |
| CapitaLand InvestmentJ85.SI | Fund | 1.7% |
| PIMCO Dynamic Income FundPDI | Fund | 1.3% |
| C2PU.SI | Fund | 1.2% |
| Artisan Partners Asset Management Inc.APAM | Financials | 1.2% |
| Brightstar Lottery PLCBRSL | Consumer Discretionary | 1.2% |
| Gaming & Leisure Properties, Inc.GLPI | Real Estate | 1.2% |
| PAYCHEX INCPAYX | Industrials | 1.1% |
| TotalEnergies SETTE | Energy | 1.1% |
| MEXICAN ECONOMIC DEVELOPMENT INCFMX | Consumer Staples | 1.0% |
| Vanguard Total Bond Market ETFBND | Fund | 1.0% |
| iShares Broad USD High Yield Corporate Bond ETFUSHY | Fund | 1.0% |
| Vanguard Intermediate-Term Corporate Bond ETFVCIT | Fund | 1.0% |
| Vanguard Intermediate-Term Treasury ETFVGIT | Fund | 1.0% |
| RAYONIER INCRYN | Real Estate | 0.9% |
| LyondellBasell Industries N.V.LYB | Materials | 0.9% |
| AMDOCS LTDDOX | Information Technology | 0.9% |
| British American Tobacco p.l.c.BTI | Consumer Staples | 0.9% |
| OLD REPUBLIC INTERNATIONAL CORPORI | Financials | 0.9% |
| CONAGRA BRANDS INC.CAG | Consumer Staples | 0.8% |
| CapitaLand Ascott TrustCY6U.SI | Fund | 0.8% |
| FLOWERS FOODS INCFLO | Consumer Staples | 0.7% |
| Vanguard Tax-Exempt Bond ETFVTEB | Fund | 0.7% |
| H World Group LtdHTHT | Consumer Discretionary | 0.7% |
| MDU RESOURCES GROUP INCMDU | Utilities | 0.7% |
| TELEFONICA BRASIL S.A.VIV | Communication Services | 0.7% |
| M44U.SI | Fund | 0.6% |
| Antero Midstream CorpAM | Energy | 0.6% |
| AIMS APAC REITO5RU.SI | Fund | 0.6% |
| Hercules Capital, Inc.HTGC | Financials | 0.6% |
| Mapletree Logistics TrustN2IU.SI | Fund | 0.6% |
| ZTO Express (Cayman) Inc.ZTO | Industrials | 0.6% |
| DHT Holdings, Inc.DHT | Energy | 0.6% |
| CMB.TECH NVCMBT | Energy | 0.6% |
| EASTMAN CHEMICAL COEMN | Materials | 0.5% |
| BUOU.SI | Fund | 0.5% |
| VERIZON COMMUNICATIONS INCVZ | Communication Services | 0.5% |
| AJBU.SI | Fund | 0.5% |
| BCE INCBCE | Communication Services | 0.5% |
| CNA FINANCIAL CORPCNA | Financials | 0.5% |
| LTC PROPERTIES INCLTC | Real Estate | 0.5% |
| SanofiSNY | Health Care | 0.5% |
| AngloGold Ashanti PLCAU | Materials | 0.5% |
| JOHNSON & JOHNSONJNJ | Health Care | 0.4% |
| CapitaLand Ascendas REITA17U.SI | Fund | 0.4% |
| Medtronic plcMDT | Health Care | 0.4% |
| Far East Hospitality TrustQ5T.SI | Fund | 0.4% |
| OPEN TEXT CORPOTEX | Information Technology | 0.4% |
| EMERA INCEMA | Utilities | 0.4% |
| Northwest Bancshares, Inc.NWBI | Financials | 0.4% |
| International Seaways, Inc.INSW | Energy | 0.4% |
| TWO HARBORS INVESTMENT CORP.TWO | Financials | 0.4% |
| ENBRIDGE INCENB | Energy | 0.4% |
| Rithm Capital Corp.RITM | Financials | 0.4% |
| Vanguard Total International Bond ETFBNDX | Fund | 0.4% |
| LOCKHEED MARTIN CORPLMT | Industrials | 0.4% |
| Easterly Government Properties, Inc.DEA | Real Estate | 0.4% |
| Fidelity National Information Services, Inc.FIS | Financials | 0.4% |
| CHEVRON CORPCVX | Energy | 0.4% |
| AMBEV S.A.ABEV | Consumer Staples | 0.4% |
| UNITED PARCEL SERVICE INCUPS | Industrials | 0.3% |
| MID AMERICA APARTMENT COMMUNITIES INC.MAA | Real Estate | 0.3% |
| WIPRO LTDWIT | Information Technology | 0.3% |
| ERICSSON LM TELEPHONE COERIC | Information Technology | 0.3% |
| CubeSmartCUBE | Real Estate | 0.3% |
| TEXAS INSTRUMENTS INCTXN | Information Technology | 0.3% |
| PRUDENTIAL FINANCIAL INCPRU | Financials | 0.3% |
| BANK OF NOVA SCOTIABNS | Financials | 0.3% |
| Suntec REITT82U.SI | Fund | 0.3% |
| Keppel REITK71U.SI | Fund | 0.3% |
| ENERGY CO OF MINAS GERAISCIG | Utilities | 0.3% |
| Air Products & Chemicals, Inc.APD | Materials | 0.3% |
| AUTOMATIC DATA PROCESSING INCADP | Industrials | 0.3% |
| TS0U.SI | Fund | 0.3% |
| MILLICOM INTERNATIONAL CELLULAR SATIGO | Communication Services | 0.3% |
| Lendlease Global Commercial REITJYEU.SI | Fund | 0.3% |
| Four Corners Property Trust, Inc.FCPT | Real Estate | 0.3% |
| Kraft Heinz CoKHC | Consumer Staples | 0.2% |
| HP INCHPQ | Information Technology | 0.2% |
| Copa Holdings, S.A.CPA | Industrials | 0.2% |
Holdings are shown as of the most recent rebalance and change without notice. An index is a hypothetical basket and cannot be invested in directly.
Our proprietary machine learning methodology adapts to market conditions to optimize the balance between yield and risk.
We build a universe of US-listed equities that meet our criteria for inclusion, Singaporean REITs, and up to 25 bond ETFs to identify high-quality income assets.
The Arch Cortex Engine analyzes volatility and asset correlation to build a portfolio with the goal of maximizing income with minimal portfolio volatility.
The result is a portfolio constructed to deliver high income with price appreciation while minimizing volatility.
Licensing, index data, and factsheet history are available on request.
Copyright © 2026 by Arch Indices Corporation. All rights reserved. Arch Analytics and Arch Indices are trademarks of Arch Indices Corporation.
The content contained herein does not constitute an offer of investment services. All information provided is impersonal and not tailored to the needs of any person, entity or group of persons unless specifically licensed to do so. Information, indices, portfolios, and analytics provided by Arch Indices is solely for informational purposes.
An index or model portfolio is a hypothetical basket and cannot be invested in directly. Please consult your investment advisor for investment products that track indices or model portfolios.