US-listed dividend equities and USD bond ETFs.
Holdings effective 8/14/2026; analytics as of 8/24/2026. Volatility is annualized over the full available index history and is not a trailing twelve-month figure. Index yield is the weighted trailing twelve-month dividend yield across the current book, counting regular dividends only. Index performance is hypothetical, does not reflect the deduction of advisory fees, transaction costs, or other expenses, and does not represent the results of actual trading.
Each score is a percentile rank of the index’s equity holdings against the US factor universe, weighted by position size. 0.50 is the universe median; higher means more exposure to that factor.
Income
0.89
Low Volatility
0.75
Quality
0.50
Value
0.79
Momentum
0.41
Growth
0.42
Top 10 weight
54.8%
Largest position
24.6% · JAAA
Holdings
119
Bond, CLO and other fund holdings carry no equity factor score, so these readings describe the equity sleeve rather than the whole portfolio. Factor scores are model outputs and depend on the estimation window and universe selected. Percentile ranks are cross-sectional and are not a forecast of return. Portfolio-level aggregates only; per-holding analytics are available to account holders.
Published index weights at each rebalance, aggregated by GICS sector. “Funds & other” covers bond, CLO and other fund holdings, which carry no GICS sector; sectors are resolved against the current classification. Historical weights do not indicate future allocations.
Financials
17.8%
Communication Services
8.0%
Utilities
4.8%
Real Estate
4.4%
Energy
4.0%
Health Care
4.0%
Consumer Staples
3.9%
Materials
3.9%
Consumer Discretionary
3.4%
Industrials
3.2%
Information Technology
2.6%
Funds & unclassified
40.1%
Bond, CLO and other fund positions carry no GICS sector and are shown here rather than distributed across the sectors above.
| Security | Sector | Weight |
|---|---|---|
| Janus Henderson AAA CLO ETFJAAA | Fund | 24.6% |
| Vanguard Short-Term Inflation-Protected Securities ETFVTIP | Fund | 6.0% |
| STARWOOD PROPERTY TRUST, INC.STWD | Financials | 5.2% |
| ARES CAPITAL CORPARCC | Financials | 4.3% |
| TELUS CORPTU | Communication Services | 3.8% |
| TXNM ENERGY INCTXNM | Utilities | 3.2% |
| PFIZER INCPFE | Health Care | 2.5% |
| Vale S.A.VALE | Materials | 1.9% |
| PIMCO Dynamic Income FundPDI | Fund | 1.7% |
| Artisan Partners Asset Management Inc.APAM | Financials | 1.6% |
| Vanguard Total Bond Market ETFBND | Fund | 1.5% |
| iShares Broad USD High Yield Corporate Bond ETFUSHY | Fund | 1.5% |
| Vanguard Intermediate-Term Corporate Bond ETFVCIT | Fund | 1.5% |
| Vanguard Intermediate-Term Treasury ETFVGIT | Fund | 1.5% |
| BUCKLE INCBKE | Consumer Discretionary | 1.5% |
| OLD REPUBLIC INTERNATIONAL CORPORI | Financials | 1.2% |
| TELEFONICA BRASIL S.A.VIV | Communication Services | 1.1% |
| Vanguard Tax-Exempt Bond ETFVTEB | Fund | 1.1% |
| Brightstar Lottery PLCBRSL | Consumer Discretionary | 1.0% |
| Gaming & Leisure Properties, Inc.GLPI | Real Estate | 1.0% |
| PAYCHEX INCPAYX | Industrials | 1.0% |
| TotalEnergies SETTE | Energy | 0.9% |
| VERIZON COMMUNICATIONS INCVZ | Communication Services | 0.9% |
| MEXICAN ECONOMIC DEVELOPMENT INCFMX | Consumer Staples | 0.9% |
| BCE INCBCE | Communication Services | 0.9% |
| RAYONIER INCRYN | Real Estate | 0.8% |
| LyondellBasell Industries N.V.LYB | Materials | 0.8% |
| Hercules Capital, Inc.HTGC | Financials | 0.8% |
| AMDOCS LTDDOX | Information Technology | 0.8% |
| British American Tobacco p.l.c.BTI | Consumer Staples | 0.8% |
| CONAGRA BRANDS INC.CAG | Consumer Staples | 0.7% |
| CNA FINANCIAL CORPCNA | Financials | 0.7% |
| FLOWERS FOODS INCFLO | Consumer Staples | 0.6% |
| Vanguard Total International Bond ETFBNDX | Fund | 0.6% |
| H World Group LtdHTHT | Consumer Discretionary | 0.6% |
| MDU RESOURCES GROUP INCMDU | Utilities | 0.6% |
| Antero Midstream CorpAM | Energy | 0.5% |
| Northwest Bancshares, Inc.NWBI | Financials | 0.5% |
| ZTO Express (Cayman) Inc.ZTO | Industrials | 0.5% |
| DHT Holdings, Inc.DHT | Energy | 0.5% |
| CMB.TECH NVCMBT | Energy | 0.5% |
| EASTMAN CHEMICAL COEMN | Materials | 0.5% |
| MILLICOM INTERNATIONAL CELLULAR SATIGO | Communication Services | 0.4% |
| LTC PROPERTIES INCLTC | Real Estate | 0.4% |
| SanofiSNY | Health Care | 0.4% |
| AngloGold Ashanti PLCAU | Materials | 0.4% |
| NetEase, Inc.NTES | Communication Services | 0.4% |
| PRUDENTIAL FINANCIAL INCPRU | Financials | 0.4% |
| BANK OF NOVA SCOTIABNS | Financials | 0.4% |
| JOHNSON & JOHNSONJNJ | Health Care | 0.4% |
| Medtronic plcMDT | Health Care | 0.4% |
| OPEN TEXT CORPOTEX | Information Technology | 0.4% |
| EMERA INCEMA | Utilities | 0.3% |
| TWO HARBORS INVESTMENT CORP.TWO | Financials | 0.3% |
| International Seaways, Inc.INSW | Energy | 0.3% |
| Rithm Capital Corp.RITM | Financials | 0.3% |
| ENBRIDGE INCENB | Energy | 0.3% |
| Easterly Government Properties, Inc.DEA | Real Estate | 0.3% |
| LOCKHEED MARTIN CORPLMT | Industrials | 0.3% |
| Fidelity National Information Services, Inc.FIS | Financials | 0.3% |
| CHEVRON CORPCVX | Energy | 0.3% |
| AMBEV S.A.ABEV | Consumer Staples | 0.3% |
| PROGRESSIVE CORP/OH/PGR | Financials | 0.3% |
| UNITED PARCEL SERVICE INCUPS | Industrials | 0.3% |
| COMCAST CORPCMCSA | Communication Services | 0.3% |
| MID AMERICA APARTMENT COMMUNITIES INC.MAA | Real Estate | 0.3% |
| CubeSmartCUBE | Real Estate | 0.3% |
| WIPRO LTDWIT | Information Technology | 0.3% |
| Blue Owl Capital CorpOBDC | Financials | 0.3% |
| ERICSSON LM TELEPHONE COERIC | Information Technology | 0.3% |
| TEXAS INSTRUMENTS INCTXN | Information Technology | 0.2% |
| ENERGY CO OF MINAS GERAISCIG | Utilities | 0.2% |
| Air Products & Chemicals, Inc.APD | Materials | 0.2% |
| AUTOMATIC DATA PROCESSING INCADP | Industrials | 0.2% |
| CME GROUP INC.CME | Financials | 0.2% |
| Fidelity National Financial, Inc.FNF | Financials | 0.2% |
| Four Corners Property Trust, Inc.FCPT | Real Estate | 0.2% |
| Kraft Heinz CoKHC | Consumer Staples | 0.2% |
| EAST WEST BANCORP INCEWBC | Financials | 0.2% |
| HP INCHPQ | Information Technology | 0.2% |
| Copa Holdings, S.A.CPA | Industrials | 0.2% |
| THOMSON REUTERS CORP /CAN/TRI | Industrials | 0.2% |
| ENERGIZER HOLDINGS, INC.ENR | Consumer Staples | 0.2% |
| DIAGEO PLCDEO | Consumer Staples | 0.2% |
| BANK OF AMERICA CORP /DE/BAC | Financials | 0.2% |
| Western Union COWU | Financials | 0.2% |
| Archer-Daniels-Midland CoADM | Consumer Staples | 0.2% |
| Brookfield Renewable CorpBEPC | Utilities | 0.2% |
| PERRIGO Co plcPRGO | Health Care | 0.2% |
| CORNING INC /NYGLW | Information Technology | 0.2% |
| Infosys LtdINFY | Information Technology | 0.2% |
| INNOVATIVE INDUSTRIAL PROPERTIES INCIIPR | Real Estate | 0.2% |
| MCDONALDS CORPMCD | Consumer Discretionary | 0.2% |
| WHIRLPOOL CORP /DE/WHR | Consumer Discretionary | 0.2% |
| OMEGA HEALTHCARE INVESTORS INCOHI | Real Estate | 0.2% |
| REALTY INCOME CORPO | Real Estate | 0.2% |
| ROGERS COMMUNICATIONS INCRCI | Communication Services | 0.2% |
| WASTE MANAGEMENT INCWM | Industrials | 0.2% |
| W. P. Carey Inc.WPC | Real Estate | 0.2% |
| EPR PROPERTIESEPR | Real Estate | 0.2% |
| KONINKLIJKE PHILIPS NVPHG | Health Care | 0.1% |
| BANK BRADESCOBBD | Financials | 0.1% |
| NATIONAL FUEL GAS CONFG | Utilities | 0.1% |
| MEDICAL PROPERTIES TRUST INCMPT | Real Estate | 0.1% |
| Kinetik Holdings Inc.KNTK | Energy | 0.1% |
| DORIAN LPG LTD.LPG | Energy | 0.1% |
| MSC INDUSTRIAL DIRECT CO INCMSM | Industrials | 0.1% |
| BRANDYWINE REALTY TRUSTBDN | Real Estate | 0.1% |
| SKYWORKS SOLUTIONS, INC.SWKS | Information Technology | 0.1% |
| SCHLUMBERGER LIMITED/NVSLB | Energy | 0.1% |
| Ternium S.A.TX | Materials | 0.1% |
| NEXSTAR MEDIA GROUP, INC.NXST | Communication Services | 0.1% |
| Qfin Holdings, Inc.QFIN | Financials | 0.1% |
| ONEOK INC /NEW/OKE | Energy | 0.1% |
| Frontline plcFRO | Energy | 0.1% |
| TRINITY INDUSTRIES INCTRN | Industrials | 0.1% |
| HUBBELL INCHUBB | Industrials | 0.1% |
| AEGON LTD.AEG | Financials | 0.1% |
| AVISTA CORPAVA | Utilities | 0.1% |
Holdings are shown as of the most recent rebalance and change without notice. An index is a hypothetical basket and cannot be invested in directly.
Our proprietary machine learning methodology adapts to market conditions to optimize the balance between yield and risk.
We build a universe of US-listed dividend stocks and up to 12 bond ETFs that meet our criteria for inclusion.
The Arch Cortex Engine analyzes volatility and asset correlation to build a portfolio with the goal of maximizing income with minimal portfolio volatility.
The result is a portfolio constructed to deliver high income with price appreciation while minimizing volatility.
Licensing, index data, and factsheet history are available on request.
Copyright © 2026 by Arch Indices Corporation. All rights reserved. Arch Analytics and Arch Indices are trademarks of Arch Indices Corporation.
The content contained herein does not constitute an offer of investment services. All information provided is impersonal and not tailored to the needs of any person, entity or group of persons unless specifically licensed to do so. Information, indices, portfolios, and analytics provided by Arch Indices is solely for informational purposes.
An index or model portfolio is a hypothetical basket and cannot be invested in directly. Please consult your investment advisor for investment products that track indices or model portfolios.